Portfolio
Projects
Vehicle programs and ECU projects grouped with their engineering tool landscape, ISO 26262 qualification progress and ISO/SAE 21434 coverage.
PRJ-1001 | ADAS Domain Controller | Volkswagen AG | MEB+ 2027 | ADAS | M. Weber | Active | 4 | 25% | 75% | 2025-02-11 | 2026-07-28 | |
PRJ-1002 | Battery Management System | BMW Group | Neue Klasse | Powertrain | A. Kumar | In Review | 4 | 40% | 20% | 2025-05-03 | 2026-08-01 | |
PRJ-1003 | Telematics Gateway (T-Box) | Stellantis | STLA Brain | Connectivity | L. Rossi | Active | 4 | 60% | 83% | 2024-11-19 | 2026-07-30 | |
PRJ-1004 | OTA Update Platform | Volvo Cars | SPA3 | Cloud / Backend | S. Nakamura | Active | 4 | 20% | 20% | 2025-09-02 | 2026-08-03 | |
PRJ-1005 | Electric Power Steering ECU | Bosch | EPS Gen5 | Chassis | T. Fischer | Audit | 4 | 50% | 67% | 2024-06-14 | 2026-06-22 | |
PRJ-1006 | Radar Front Sensor | Continental | ARS620 | ADAS | K. Nowak | Active | 4 | 60% | 40% | 2025-01-27 | 2026-07-11 | |
PRJ-1007 | Zonal Body Controller | Renault | Ampere Zonal | Body | C. Dubois | Planned | 4 | 17% | 50% | 2026-03-05 | 2026-07-19 | |
PRJ-1008 | Braking Control Unit | ZF Friedrichshafen | IBC Gen3 | Chassis | M. Weber | Active | 4 | 40% | 50% | 2024-09-30 | 2026-08-02 |
1–8 of 8
Page 1 / 1